The ISO 500, compiled by the Istanbul Chamber of Industry (ISO), is Turkey’s most comprehensive industrial ranking, assessing the 500 largest industrial enterprises annually based on their “Net Sales from Production.” Below, we focus on Turkey’s leading cable manufacturers that feature in the ISO 500 for 2024.
Leading Turkish Cable Manufacturers in ISO 500 – 2024
| 2024 Rank | 2023 Rank | Company Name | Net Sales from Production (TL) | Net Sales from Production (USD) | Average Employee Count |
|---|---|---|---|---|---|
| 104 | 91 | HES Hacılar Elektrik San. ve Tic. A.Ş. | 17,782,667,907 | $480,082,108 | 1,108 |
| 108 | 116 | Hasçelik Kablo San. ve Tic. A.Ş. | 17,293,154,439 | $467,401,475 | – |
| 118 | 125 | Öznur Kablo San. ve Tic. A.Ş. | 16,139,957,276 | $436,483,980 | 375 |
| 153 | 145 | Seval Kablo Aydınlatma Cihazları İth. İhr. San. ve Tic. A.Ş. | 12,744,022,694 | $344,432,003 | – |
| 190 | 172 | Vatan Kablo Metal Endüstri ve Ticaret A.Ş. | 10,700,796,690 | $289,200,437 | – |
| 193 | 208 | Türk Prysmian Kablo ve Sistemleri A.Ş. | 10,577,877,759 | $286,998,323 | – |
| 200 | 187 | Nexans Türkiye Endüstri ve Ticaret A.Ş. | 10,303,969,576 | $278,486,215 | – |
| 305 | 297 | Pamukkale Kablo San. ve Tic. A.Ş. | 6,773,978,311 | $183,341,025 | – |
| 318 | 329 | Murat Ticaret Kablo Sanayi A.Ş. | 6,476,110,472 | $175,028,663 | 4,081 |
| 327 | 294 | Leoni Kablo ve Teknolojileri San. ve Tic. Ltd. Şti. | 6,361,012,427 | $171,919,264 | – |
| 366 | 434 | Atom Kablo San. ve Tic. A.Ş. | 5,768,530,296 | $155,092,171 | – |
| 383 | 383 | Borsan Kablo Elektrik Aydınlatma İnş. San. ve Tic. A.Ş. | 5,496,773,210 | $148,554,682 | 530 |
| 395 | 435 | Özgüven Kablo San. ve Tic. Ltd. Şti. | 5,376,265,972 | $145,030,432 | 171 |
| 455 | 436 | Üntel Kabloları San. ve Tic. A.Ş. | 4,658,613,142 | $125,926,838 | – |
| 464 | – | Demirer Kablo Tesisleri San. ve Tic. A.Ş. | 4,622,287,203 | $124,926,138 | 337 |
| 465 | – | Alves Kablo San. ve Tic. A.Ş. | 4,612,867,414 | $124,675,201 | 110 |
Highlights:
- Strong International Networks: Companies like Türk Prysmian, Nexans Turkey, and Leoni Kablo represent global players, while firms like HES Kablo, Seval Kablo, Vatan Kablo, Borsan Kablo, and Öznur Kablo represent powerful local expertise.
- Employment: Murat Ticaret Kablo (4,081 employees) and Borsan Kablo (530) are among the largest in employee size among Turkish cable manufacturers.
- Sustained Growth: Most companies have improved or maintained their position in the ISO 500 compared to the previous year.
About ISO 500
The ISO 500 List is an influential annual publication by the Istanbul Chamber of Industry. It reflects the strength and scope of Turkish industry by ranking companies based on net sales from production, as well as publishing valuable data on employment, exports, and investments. Read more on the official ISO 500 FAQ.
Conclusion
Turkish cable manufacturers maintain a robust position in the ISO 500, evidencing their scale, export power, and critical role within the country’s industrial landscape. Their high revenues, international presence, and sizable workforces are prominent indicators of their success.
All USD figures are calculated using an average exchange rate of 1 USD = 37 TL for 2024.